| No. | Online Services | Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | No. of Records | Percentage(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Enquiries/Comments | 207 | 238 | 238 | 260 | - | - | - | - | - | - | - | - | 943 | 6.67 |
| 2. | Vacancies Application | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 |
| 3. | Certificate of Good Conduct | 3009 | 3076 | 3553 | 3201 | - | - | - | - | - | - | - | - | 12839 | 90.85 |
| 4. | Certificate of Waiver | 6 | 2 | 6 | 4 | - | - | - | - | - | - | - | - | 18 | 0.13 |
| 5. | Registration of Malaysians Abroad | 52 | 68 | 81 | 131 | - | - | - | - | - | - | - | - | 332 | 2.35 |
| Total | 3274 | 3384 | 3878 | 3596 | - | - | - | - | - | - | - | - | 14132 | 100 |
























Email:
2010. All rights reserved - Ministry of Foreign Affairs, Malaysia