| No. | Online Services | Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | No. of Records | Percentage(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Enquiries/Comments | 253 | 199 | 392 | 281 | 271 | 1396 | 7.97 | |||||||
| 2. | Vacancies Application | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3. | Certificate of Good Conduct | 3372 | 2650 | 3217 | 3292 | 3221 | 15,752 | 89.89 | |||||||
| 4. | Certificate of Waiver | 0 | 5 | 1 | 6 | 3 | 15 | 0.09 | |||||||
| 5. | Registration of Malaysians Abroad | 80 | 68 | 89 | 71 | 51 | 359 | 2.05 | |||||||
| Total | 3705 | 2922 | 3699 | 3650 | 3546 | 17,522 | 100 |
























Email:
2010. All rights reserved - Ministry of Foreign Affairs, Malaysia