Public Holidays
EMBASSY OF MALAYSIA IN ABU DHABI
UNITED ARAB EMIRATES
PUBLIC HOLIDAYS - YEAR 2023
| NO. | HOLIDAY | DAY | DATE | COUNTRY |
| 1. | New Year’s Day** | Sunday | 01 January | Malaysia/UAE |
| 2. | Chinese New Year** | Sunday | 22 January | Malaysia |
| 3. | Eid Al-Fitr * | Sunday | 23 April | Malaysia/UAE |
| 4. | Eid Al-Fitr * | Monday | 24 April | Malaysia/UAE |
| 5. | Labour Day | Monday | 1 May | Malaysia/UAE |
| 6. | SPB Yang di-Pertuan Agong’s Birthday | Monday | 5 June | Malaysia |
| 7. | Arafah Day* | Tuesday | 27 June | UAE |
| 8. | Eid Al-Adha* | Wednesday | 28 June | Malaysia/UAE |
| 9. | Eid Al-Adha* | Thursday | 29 June | UAE |
| 10. | Awal Muharram 1445H (Islamic New Year) * | Friday | 21 July | UAE |
| 11. | National Day of Malaysia | Thursday | 31 August | Malaysia |
| 12. | Malaysia Day | Saturday | 16 September | Malaysia |
| 13. | Prophet Muhammad’s Birthday (Maulidur Rasul) | Friday | 29 September | UAE |
| 14. | Deepavali** | Sunday | 12 November | Malaysia |
| 15. | Commemoration Day | Friday | 1 December | UAE |
| 16. | UAE’s National Day | Saturday | 2 December | UAE |
| UAE’s National Day Holiday** | Sunday | 3 December | UAE | |
| 17. | Christmas Day | Monday | 25 December | Malaysia |
* Subject to change