Public Holidays
(PUBLIC HOLIDAYS FOR YEAR 2024)
No. | Date | Public Holiday | Country / Organisation |
1 | Monday, 1 January | New Year’s Day | A / S / UN |
2 | Monday, 12 February | (in lieu of 10 February) Chinese New Year | M |
3 | Monday, 11 March | Awal Ramadhan* | M |
4 | Thursday, 28 March | Nuzul Al-Quran | M |
5 | Friday, 29 March | Good Friday | S / UN |
6 | Monday, 1 April | Easter Monday | A / S / UN |
7 | Thursday, 11 April | Hari Raya Aidilfitri | M |
8 | Wednesday, 1 May | Labour Day | M / A / S / UN |
9 | Monday, 3 June | Birthday of the Yang di-Pertuan Agong | M |
10 | Monday, 17 June | Hari Raya Aidil Adha* | M / UN |
11 | Monday, 8 July | (in lieu of 7 July) Awal Muharram 1446 Hijrah | M |
12 | Monday, 2 September | (in lieu of 31 August) National Day of Malaysia and (in lieu of 1 September) Constitution Day of Slovakia | M / S |
13 | Monday, 16 September | Birthday of Prophet Muhammad PBUH and Malaysia Day | M |
14 | Monday, 28 October | (in lieu of 26 October) National Day of Austria | A / UN |
15 | Thursday, 31 October | Deepavali | M |
16 | Friday, 1 November | All Saints’ Day | A / S |
17 | Wednesday, 25 December | Christmas | M / A / S / UN |
Notes: M – Malaysia A – Austria S – Slovakia UN – United Nations
* Subject to change