Public Holidays
SENARAI CUTI TAHUN 2019
(PUBLIC HOLIDAYS FOR YEAR 2019)
BIL NO. | BULAN MONTH | TARIKH DATE | HARI DAY | CUTI UMUM PUBLIC HOLIDAY | NEGARA COUNTRY |
1. | JANUARY | 01.01.2019 | Tuesday | New Year | A / UN |
2. | FEBRUARY | 05.02.2019 | Tuesday | Chinese New Year | M |
3. | APRIL | 19.04.2019 | Friday | Good Friday | UN |
4. | APRIL | 22.04.2019 | Monday | Easter Monday | A / UN |
5. | MAY | 01.05.2019 | Wednesday | Labour Day | M / A / UN |
6. | MAY | 30.05.2019 | Thursday | Ascension Day | A |
7. | JUNE | 05.06.2019 | Wednesday | Hari Raya Aidil Fitri* | M / UN |
8. | JUNE | 10.06.2019 | Monday | Whit Monday | A |
9. | JUNE | 20.06.2019 | Thursday | Corpus Christi Day | A |
10. | AUGUST | 12.08.2019 | Monday | Hari Raya Haji* | M/ UN |
11. | AUGUST | 31.08.2019 | Saturday | National Day** | M |
12. | SEPTEMBER | 09.09.2019 | Monday | Birthday of SPB Yang di Pertuan Agong | M |
13. | SEPTEMBER | 16.09.2019 | Monday | Malaysia Day | M |
14. | OCTOBER | 25.10.2019 | Friday | In Lieu of 26 October (National Day Austria) | UN |
15. | OCTOBER | 27.10.2019 | Sunday |
Deepavali#
| M |
16. | NOVEMBER | 01.11.2019 | Friday | All Saints` Day | A |
17. | DECEMBER | 25.12.2019 | Wednesday | Christmas Day | M / A / UN |
18. | DECEMBER | 26.12.2019 | Thursday | St. Stephens Day | A / UN |
Note :
M – Malaysia A – Austria
UN – United Nations in Vienna * – Subject to changes
** – Observance # – the following day will be taken as holiday