Public Holidays
EMBASSY OF MALAYSIA, HELSINKI, FINLAND
PUBLIC HOLIDAYS 2021
NO. |
OCCASION |
DATE |
DAY |
COUNTRY |
1. | New Year’s Day | 1 January | Friday | MY/FI |
2. | Epiphany Day | 6 January | Wednesday | FI |
3. | Chinese New Year | 12 February | Friday | MY |
4. | Good Friday | 2 April | Friday | FI |
5. | Easter Monday | 5 April | Monday | FI |
6. | Eid-ul Fitr (Hari Raya Puasa)** | 13 May | Thursday | MY |
7. | Eid-ul Fitr (Hari Raya Puasa) | 14 May | Friday | MY |
8. | Birthday of His Majesty the King of Malaysia | 7 June | Monday | MY |
9. | Midsummer Eve | 25 June | Friday | FI |
10. | Eid-ul Adha (Hari Raya Haji) | 20 July | Tuesday | MY |
11. | Awal Muharam (Maal Hijrah) | 10 August | Tuesday | MY |
12. | National Day of Malaysia | 31 August | Tuesday | MY |
13. | Malaysia Day | 16 September | Thursday | MY |
14. | Birthday of Prophet Muhammad S.A.W. | 19 October | Tuesday | MY |
15. | Deepavali | 4 November | Thursday | MY |
16. | National Day of Finland | 6 December | Monday | FI |
17. | Christmas Eve | 24 December | Friday | FI |
Christmas Day*** | 25 December | Saturday | MY/FI |
Note :
(i) * Subject to changes.
(ii) **Whenever a public holiday falls on Sunday, the following working day will be a holiday, and should that be already a holiday, then the following day will be observed as a holiday.
(iii) ***Observed only and not to be taken into account as a holiday.
Prepared by :
Embassy of Malaysia, Helsinki, Finland