Public Holidays
PUBLIC HOLIDAYS 2026
| NO. | DATE | DAY | HOLIDAY DESCRIPTION | MALAYSIA / JAPAN |
| 1 | 1 January | Thursday | New Year's Day | ( M & J ) |
| 2 | 1 February | Sunday | Thaipusam | ( M ) |
| 3 | 17 February | Tuesday | Chinese New Year | ( M ) |
| 4 | 23 February | Monday | Emperor's Birthday | ( J ) |
| 5 | 21 March | Saturday | Hari Raya Aidilfitri* | ( M ) |
| 6 | 22 March | Sunday | Hari Raya Aidilfitri* | ( M ) |
| 7 | 4 May | Monday | Green Day | ( J ) |
| 8 | 5 May | Tuesday | Children's Day | ( J ) |
| 9 | 27 May | Wednesday | Hari Raya Aidiladha * | ( M ) |
| 10 | 31 May | Sunday | Wesak Day | ( M ) |
| 11 | 1 June | Monday | YDP Agong's Birthday | ( M ) |
| 12 | 17 June | Wednesday | Awal Muharam | ( M ) |
| 13 | 31 August | Monday | National Day | ( M ) |
| 14 | 16 September | Wednesday | Malaysia Day | ( M ) |
| 15 | 3 November | Tuesday | Culture Day | ( J ) |
| 16 | 8 November | Sunday | Deepavali | ( M ) |
| 17 | 25 December | Friday | Christmas Day
| ( M )
|
|
|
NOTES:
(M) - Public Holiday in Malaysia
(J) - Public Holiday in Japan
( - ) - Observed but not part of the 17 public holidays
( * ) - Subject to Change
If the holiday falls on Sunday or another public holiday, the next working day will be observed as holiday.